Peb qhov zoo:
1. MITSUBISHI PLC tswj
Lub tshuab hluav taws xob tswj ib feem ntawm lub tshuab no txais PLC tswj tau.
Kev siv cov programmable Logic Controller tuaj yeem ua rau kev saib xyuas thiab kev ua haujlwm zoo dua thiab yooj yim dua.Lwm cov khoom siv hluav taws xob qis qis txais yuav cov khoom lag luam los ntawm cov tuam txhab tsim khoom hauv tsev thiab txawv teb chaws.
2. YUKEN HYDRAULIC SYSTEM
Lub tshuab hydraulic yog tsim raws li cov txheej txheem thev naus laus zis thiab kev ua haujlwm yuav tsum tau ua.Lub ntsiab hydraulic qhov chaw yog Yuken hom los lav qhov zoo thiab kev ntseeg siab ntawm kev khiav hauj lwm.
3. HSD75 HARDNESS PISTON 50kgf/mm EXTENSION CYLINDER
Hydraulic lub tog raj kheej yog ua los ntawm ZG270-500
Plunger: Lub plunger yog ua los ntawm LG-P chilled alloy.Cov khoom no muaj highsurface hardness thiab tsis yooj yim rau hnav.
Qhov tob ntawm lub chilled laver yog 8-15mm thiab hardness yog HSD75 degrees, uas txhim kho tag nrho cov kev pab cuam lub neej ntawm lub plunger.
Lub nplhaib ob-sealing thiab plua plav-pov thawj nplhaib qauv tuaj yeem lav
lub neej ntev.
4. 0.05mm-0.08mm PARALLELISM TOLARANCE HEATING Plate
5.> 400Mpa lub zog EXTENSION welding ua haujlwm
6. 40GR KHOOM
Cov khoom siv yog 40Cr, tom qab nruab nrab carbon quenching thiab tempering
nto yog plated nrog nyuaj chrome thiab polished, thiab nto
Hardness ncav cuag HRC55-58
Technical parameter:
Parameter / qauv | 100 Tuj | 150 Tuj | 200 Tuj | 250 Tuj | 300 Tuj | 350 Tuj | 400 Tuj | 500 Tuj |
Clamping quab yuam (T) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Phaj Loj (mm) | 400 * 400 hli | 450 * 460 hli | 560 * 560 hli | 650 * 600 hli | 650 * 650 hli | 750 * 700 hli | 850 * 850 hli | 1000 * 1000 hli |
Pistion Stroke (hli) | 250 | 250 | 250 | 250 | 280 | 300 | 300 | 300 |
Lub tog raj kheej Dia (mm) | 250 | 300 | 355 | 400 | 450 | 475 ib | 500 | 560 |
Main Lub cev muaj zog (KW) | 12 | 17 | 22 | 34 | 34 | 43 | 48 | 72 |
Hom qhib pwm | Track-Pwm-Qhib | |||||||
Qhov hnyav (KG) | 4500 | 5 500 | 7000 | 9 000 | 11 000 | 15000 | 17500 Nws | 21500 Nws |
Ntev (mm) | 2650 | 3200 | 3 650 | 4 200 | 2 360 | 2930 ib | 2500 | 3750 ib |
Dav (mm) | 2000 | 2700 ib | 2600 | 3300 ib | 1650 | 2350 | 2630 ib | 2700 ib |
Qhov siab (mm) | 2000 | 2500 | 2610 ib | 3300 ib | 1850 | 2100 | ib 3460 | 2800 |
Cov khoom xa tuaj: