Parameter
Parameter / qauv | XLB-DQ 350 × 350 × 2 | XLB-DQ 400 × 400 × 2 | XLB-DQ 600 × 600 × 2 | XLB-DQ 750 × 850 × 2 (4) hli |
Siab (Ton) | 25 | 50 | 100 | 160 |
Phaj loj (mm) | 350 × 350 hli | 400 × 400 hli | 600 × 600 hli | 750 × 850 hli |
Hnub ci (mm) | 125 | 125 | 125 | 125 |
Hnub ci kom muaj nuj nqis | 2 | 2 | 2 | 2 (4) |
Piston stroke (mm) | 250 | 250 | 250 | 250 (500) |
Chav tsev siab siab (Mpa) | 2 | 3.1 | 2.8 | 2.5 |
Lub cev muaj zog (kw) | 2.2 | 3 | 5 | 7.5 |
Loj (mm) | 1260 × 560 × 1650 hli | 2400 × 550 × 1500 hli | 1401 × 680 × 1750 hli | 1900 × 950 × 2028 |
Qhov hnyav (KG) | 1000 | 1300 | 3500 | 6500 (7500) |
Parameter / qauv | XLB- 1300 × 2000 hli | XLB- 1200 × 2500 hli | XLB 1500 × 2000 hli | XLB 2000 × 3000 hli |
Siab (Ton) | 5.6 | 7.5 | 10 | 18 |
Phaj loj (mm) | 1300 × 2000 hli | 1200 × 2500 hli | 1500 × 2500 hli | 2000 × 3000 hli |
Hnub ci (mm) | 400 | 400 | 400 | 400 |
Hnub ci kom muaj nuj nqis | 1 | 1 | 1 | 1 |
Piston stroke (mm) | 400 | 400 | 400 | 400 |
Chav tsev siab siab (Mpa) | 2.15 | 2.5 | 3.3 | 3 |
Lub cev muaj zog (kw) | 8 | 9.5 ib | 11 | 26 |
Loj (mm) | 2000 × 1860 × 2500 hli | 2560 × 1700 × 2780 hli | 2810 × 1550 × 3325 hli | 2900 × 3200 × 2860 hli |
Qhov hnyav (KG) | 17000 Nws | 20000 | 24 000 | 6 6000 |
Daim ntawv thov:
Lub tshuab no siv tau rau R & D hauv chav kuaj.
Muab cov ntaub ntawv raw rau hauv pwm ntawm cov hluav taws xob boards thiab teeb tsa qee qhov siab thiab kub.Cov khoom siv raw yog tsim rau hauv cov qauv kuaj rau kev siv.Lub tshuab no nta compact loj, ua tiav lub luag haujlwm, ruaj khov kub, tsis muaj suab nrov, ua haujlwm yooj yim thiab txuag khoom.