Peb qhov zoo:
1 Lub sijhawm sib xyaw yog luv, qhov ua tau zoo ntawm cov khoom siv yog siab, thiab cov khoom siv roj hmab zoo zoo;
2 Lub peev xwm ua haujlwm ntawm cov roj hmab filling muaj peev xwm, sib tov thiab lwm yam kev ua haujlwm siab, kev siv zog me me, thiab kev ua haujlwm zoo;
3 Tus neeg sawv cev sib xyaw ua ke muaj qhov poob me me ntawm kev ya, muaj kuab paug tsawg thiab ua haujlwm huv.
technical parameter:
Parameter / qauv | X(S)N-3 | X(S)N-10 × 32 | |
Tag nrho ntim | 8 | 25 | |
Ua haujlwm ntim | 3 | 10 | |
Lub cev muaj zog | 7.5 | 18.5 Nws | |
Tilting lub cev muaj zog | 0.55 ib | 1.5 | |
Lub kaum sab xis (°) | 140 | 140 | |
Rotor ceev (r / min) | 32/24.5 Nws | 32/25 ib | |
Siab compressed cua | 0.7-0.9 hli | 0.6-0.8 hli | |
Lub peev xwm ntawm compressed cua (m / min) | ≥0.3 | ≥0.5 | |
Lub siab ntawm cov dej txias rau roj hmab (MPa) | 0.2-0.4 hli | 0.2-0.4 hli | |
Siab ntawm chav rau yas (MPa) | 0.5-0.8 hli | 0.5-0.8 hli | |
Loj (mm) | Ntev | 1670 ib | 2380 ua |
Dav | 834 ib | ib 1353 | |
Qhov siab | 1850 | 2113 | |
Qhov hnyav (kg) | 1038 ib | 3000 |
Cov khoom xa tuaj: