Paramita
Paramita / awoṣe | XLB-DQ 350×350×2 | XLB-DQ 400×400×2 | XLB-DQ 600×600×2 | XLB-DQ 750×850×2(4) |
Titẹ (Tonu) | 25 | 50 | 100 | 160 |
Iwọn awo (mm) | 350×350 | 400×400 | 600×600 | 750×850 |
Imọlẹ oju-ọjọ (mm) | 125 | 125 | 125 | 125 |
Iwọn oju-ọjọ | 2 | 2 | 2 | 2(4) |
Pisitini ọpọlọ (mm) | 250 | 250 | 250 | 250(500) |
Titẹ Agbegbe Ẹyọ (Mpa) | 2 | 3.1 | 2.8 | 2.5 |
Agbara mọto (kw) | 2.2 | 3 | 5 | 7.5 |
Iwọn (mm) | 1260×560×1650 | 2400×550×1500 | 1401×680×1750 | 1900×950×2028 |
Ìwúwo(KG) | 1000 | 1300 | 3500 | 6500(7500) |
Paramita / awoṣe | XLB- 1300×2000 | XLB- 1200×2500 | XLB 1500×2000 | XLB 2000×3000 |
Titẹ (Tonu) | 5.6 | 7.5 | 10 | 18 |
Iwọn awo (mm) | 1300×2000 | 1200×2500 | 1500×2500 | 2000×3000 |
Imọlẹ oju-ọjọ (mm) | 400 | 400 | 400 | 400 |
Iwọn oju-ọjọ | 1 | 1 | 1 | 1 |
Pisitini ọpọlọ (mm) | 400 | 400 | 400 | 400 |
Titẹ Agbegbe Ẹyọ (Mpa) | 2.15 | 2.5 | 3.3 | 3 |
Agbara mọto (kw) | 8 | 9.5 | 11 | 26 |
Iwọn (mm) | 2000×1860×2500 | 2560×1700×2780 | 2810×1550×3325 | 2900×3200×2860 |
Ìwúwo(KG) | 17000 | Ọdun 20000 | 24000 | 66000 |
Ohun elo:
E be vulcanizing tẹ ni a olona-silinda iṣeto ni, pẹlu sare ati ki o lọra meji-ipele šiši ti molds, awọn ifihan ti awoṣe ati alapin awo gbígbé iyara awọn iṣẹ, awọn iṣẹ wa fun titẹ silikoni roba insulators, arresters, titunṣe ti conveyor igbanu isẹpo, USB isẹpo ati roba idido onigun igbanu igbáti mosi.
Mu wewewe nla wa, iṣedede ipo atunwi giga ti awọn awoṣe oke ati isalẹ.
Gbogbo ẹrọ naa ni iṣakoso nipasẹ oluṣakoso eto PLC, alapapo ina ti awo gbona jẹ iṣakoso lọtọ nipasẹ thyristors, eyiti o le tunṣe lọtọ, apoti iṣakoso ina ati ibudo fifa ti ṣeto ni ominira, ati eto iṣakoso ti ṣeto si meji. awọn ipo: "aifọwọyi" ati "idanwo giga", Ipo aifọwọyi, ti o ni ipese pẹlu awọn akoko idasilẹ afẹfẹ, akoko mimu mimu (atunṣe lainidii), iṣẹ isanpada titẹ laifọwọyi, ipo n ṣatunṣe aṣiṣe, pẹlu iṣẹ aṣiṣe ina, rọrun lati fi sori ẹrọ ati ṣatunṣe apẹrẹ.