Inzuzo yethu:
1. Isixa sokuxuba irabha sinqunywe ngokuhambelana nesixhobo sakho sokuxuba irabha esizenzekelayo esihambelana nomzekelo ofanayo womatshini wokuxuba irabha, umzekelo, ngaphandle kwesixhobo sokuxuba irabha esizenzekelayo isixhobo sakho sinokucokisa i-30KG, emva koko inokufezekiswa emva kokufakwa.
2. Ixesha lokuxuba linokusetwa kwi-PLC yesikrini sokuchukumisa irabha yokuxuba ixesha kunye nokugcinwa, ixesha elithile lokuxuba irabha lihambelana nefomula yakho, umzekelo, ngoku ufuna imizuzu eyi-10 ukuxuba irabha ngexesha, isixhobo sokuxuba irabha ngokuzenzekelayo kune-manual. ukonga 3-5 imizuzu
3. Intloko yeshaft yokuxuba irabha ezenzekelayo ithatha ubhedu olungagugiyo kunye nenkqubo yokucwenga yesipili, kwaye ayiyi kuncamathela nje i-roller.
Ipharamitha yobugcisa:
Ipharamitha/imodeli | XK-160 | XK-250 | XK-300 | XK-360 | XK-400 | |
Idayamitha yokuqengqeleka(mm) | 160 | 250 | 300 | 360 | 400 | |
Ubude bokusebenza komqulu (mm) | 320 | 620 | 750 | 900 | 1000 | |
Umthamo (kg/ibhetshi) | 4 | 15 | 20 | 30 | 40 | |
Isantya sokuqengqeleka ngaphambili (m/min) | 10 | 16.96 | 15.73 | 16.22 | 18.78 | |
Umlinganiselo wesantya sokuqengqeleka | 1:1.21 | 1:1.08 | 1:1.17 | 1:1.22 | 1:1.17 | |
Amandla eMoto (KW) | 7.5 | 18.5 | 22 | 37 | 45 | |
Ubungakanani (mm) | Ubude | 1104 | 3230 | 4000 | 4140 | 4578 |
Ububanzi | 678 | 1166 | 1600 | 1574 | 1755 | |
Ubude | 1258 | 1590 | 1800 | 1800 | 1805 | |
Ubunzima (KG) | 1000 | 3150 | 5000 | 6892 | 8000 |
Ipharamitha/imodeli | XK-450 | XK-560 | XK-610 | XK-660 | XK-710 | |
Idayamitha yokuqengqeleka(mm) | 450 | 560/510 | 610 | 660 | 710 | |
Ubude bokusebenza komqulu (mm) | 1200 | 1530 | 2000 | 2130 | 2200 | |
Umthamo (kg/ibhetshi) | 55 | 90 | 120-150 | 165 | 150-200 | |
Isantya sokuqengqeleka ngaphambili (m/min) | 21.1 | 25.8 | 28.4 | 29.8 | 31.9 | |
Umlinganiselo wesantya sokuqengqeleka | 1:1.17 | 1:1.17 | 1:1.18 | 1:1.09 | 1:1.15 | |
Amandla eMoto (KW) | 55 | 90/110 | 160 | 250 | 285 | |
Ubungakanani (mm) | Ubude | 5035 | 7100 | 7240 | 7300 | 8246 |
Ububanzi | 1808 | 2438 | 3872 | 3900 | 3556 | |
Ubude | 1835 | 1600 | 1840 | 1840 | 2270 | |
Ubunzima (KG) | 12000 | 20000 | 44000 | 47000 | 51000 |
Ukuhanjiswa kwemveliso: