Zvatinakira:
1Nguva yekusanganisa ipfupi, kugona kwekugadzira kwakakwira, uye mhando yekomboni yerabha yakanaka;
2 Kushanda kwesimba rekuzadza rabha, kusanganisa uye kumwe kushanda kwakakwira, kusimba kwevashandi kudiki, uye kushanda kwakachengeteka;
3 Mumiriri wemukomboni ane kurasikirwa kudiki kwekubhururuka, kusvibiswa kwakaderera uye nzvimbo yebasa yehutsanana.
technical parameter:
Parameter / muenzaniso | X(S)N-3 | X(S)N-10×32 | |
Vhoriyamu yese | 8 | 25 | |
Ukuru hwekushanda | 3 | 10 | |
Motor power | 7.5 | 18.5 | |
Kurereka mota simba | 0.55 | 1.5 | |
Kurerekera kona (°) | 140 | 140 | |
Kumhanya kwerotor (r/min) | 32/24.5 | 32/25 | |
Kumanikidzwa kwemhepo yakamanikidzwa | 0.7-0.9 | 0.6-0.8 | |
Kugona kwemweya wakamanikidzwa (m/min) | ≥0.3 | ≥0.5 | |
Kumanikidzwa kwemvura inotonhorera yerabha (MPa) | 0.2-0.4 | 0.2-0.4 | |
Kumanikidzwa kwemhepo yepurasitiki (MPa) | 0.5-0.8 | 0.5-0.8 | |
Saizi (mm) | Urefu | 1670 | 2380 |
Upamhi | 834 | 1353 | |
Urefu | 1850 | 2113 | |
Huremu (kg) | 1038 | 3000 |
Kuendesa chigadzirwa: