Kubatsira kwedu:
1. Kuwanda kwekusanganiswa kwerabha kunotarirwa maererano neautomatic rubber mixing device inoenderana nemuenzaniso wakafanana wemushini wekusanganiswa kwerabha, somuenzaniso, pasina chigadziro chekusanganiswa kwerabha chigadzirwa chako chinogona kunatsiridza 30KG, zvino inogonawo kuwanikwa mushure mekuiswa.
2. Nguva yekusanganisa inogona kuiswa muPLC touch screen rubber kusanganisa nguva uye kuchengetedza, iyo chaiyo yekusanganiswa kwerabha nguva inoenderana nefomati yako, semuenzaniso, iwe zvino unoda maminetsi gumi kusanganisa rabha panguva, otomatiki rubber kusanganisa mudziyo pane manual. kuchengetedza 3-5 maminitsi
3. Iyo otomatiki rabha inosanganisa shaft musoro unotora kupfeka-inodzivirira mhangura pamwe negirazi plating process, uye haizonamira roller zvakajairika.
Technical parameter:
Parameter / muenzaniso | XK-160 | XK-250 | XK-300 | XK-360 | XK-400 | |
Roll dhayamita (mm) | 160 | 250 | 300 | 360 | 400 | |
Roll kushanda kureba (mm) | 320 | 620 | 750 | 900 | 1000 | |
Kugona (kg/batch) | 4 | 15 | 20 | 30 | 40 | |
Kumhanya kwekumberi (m/min) | 10 | 16.96 | 15.73 | 16.22 | 18.78 | |
Roll speed ratio | 1:1,21 | 1:1.08 | 1:1.17 | 1:1,22 | 1:1.17 | |
Motokari magetsi (KW) | 7.5 | 18.5 | 22 | 37 | 45 | |
Saizi (mm) | Urefu | 1104 | 3230 | 4000 | 4140 | 4578 |
Upamhi | 678 | 1166 | 1600 | 1574 | 1755 | |
Urefu | 1258 | 1590 | 1800 | 1800 | 1805 | |
Huremu (KG) | 1000 | 3150 | 5000 | 6892 | 8000 |
Parameter / muenzaniso | XK-450 | XK-560 | XK-610 | XK-660 | XK-710 | |
Roll dhayamita (mm) | 450 | 560/510 | 610 | 660 | 710 | |
Roll kushanda kureba (mm) | 1200 | 1530 | 2000 | 2130 | 2200 | |
Kugona (kg/batch) | 55 | 90 | 120-150 | 165 | 150-200 | |
Kumhanya kwekumberi (m/min) | 21.1 | 25.8 | 28.4 | 29.8 | 31.9 | |
Roll speed ratio | 1:1.17 | 1:1.17 | 1:1.18 | 1:1.09 | 1:1.15 | |
Motokari magetsi (KW) | 55 | 90/110 | 160 | 250 | 285 | |
Saizi (mm) | Urefu | 5035 | 7100 | 7240 | 7300 | 8246 |
Upamhi | 1808 | 2438 | 3872 | 3900 | 3556 | |
Urefu | 1835 | 1600 | 1840 | 1840 | 2270 | |
Huremu (KG) | 12000 | 20000 | 44000 | 47000 | 51000 |
Kuendesa chigadzirwa: