Zvatinakira:
1. MITSUBISHI PLC KUDZORA
Iyo yemagetsi inodzora chikamu chemuchina uyu inotora kunze kwenyika PLC kutonga.
Iko kushandiswa kweiyo programmable Logic Controller kunogona kuita kuchengetedza uye kushanda kwakachengeteka uye nyore.Zvimwe midziyo yemagetsi yakaderera-voltage inotora zvigadzirwa kubva kune vepamberi vekumba nevekunze vanogadzira.
2. YUKEN HYDRAULIC SYSTEM
Iyo hydraulic system yakagadzirirwa zvinoenderana neiyo tekinoroji maitiro uye chiito chinodiwa.Iwo mahombe hydraulic zvikamu ndeye Yuken brand yekuvimbisa kunaka uye kuvimbika kwekushanda.
3. HSD75 HARDNESS PISTON 50kgf/mm EXTENSION CYLINDER
Hydraulic cylinder yakagadzirwa neZG270-500
Plunger: Iyo plunger yakagadzirwa ne LG-P chilled alloy.Nyaya iyi ine highsurface kuoma uye haisi nyore kupfeka.
Kudzika kwelaver yakatonhora i8-15mm uye kuomarara iHSD75 madhigirii, ayo anovandudza hupenyu hwesevhisi hweplunger.
Iyo mhete yekuvhara kaviri uye guruva-proof ring dhizaini inogona kuvimbisa
hupenyu hurefu.
4. 0.05mm-0.08mm PARALLELISM TOLARANCE HEATING PLATE
5. >400Mpa SIMBA EXTENSION WELDING WORKPIECE
6. 40GR COLUMN
Izvo zvinhu ndeye 40Cr, mushure mepakati kabhoni kudzima uye kupisa
iyo yepamusoro yakaputirwa ne-hard chrome uye yakakwenenzverwa, uye pamusoro
kuoma kunosvika HRC55-58
Technical parameter:
Parameter / muenzaniso | 100 Matani | 150 Matani | 200 Matani | 250 Matani | 300 Matani | 350 Matani | 400 Matani | 500 Matani |
Clamping Force (T) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Plate size(mm) | 400*400 | 450*460 | 560*560 | 650*600 | 650*650 | 750*700 | 850*850 | 1000*1000 |
Pistion Stroke(mm) | 250 | 250 | 250 | 250 | 280 | 300 | 300 | 300 |
Silinda Diameter(mm) | 250 | 300 | 355 | 400 | 450 | 475 | 500 | 560 |
Main Motor Power (KW) | 12 | 17 | 22 | 34 | 34 | 43 | 48 | 72 |
Mhando yekuvhura mold | Track-Mold-Open | |||||||
Huremu (KG) | 4500 | 5500 | 7000 | 9000 | 11000 | 15000 | 17500 | 21500 |
Kureba(mm) | 2650 | 3200 | 3650 | 4200 | 2360 | 2930 | 2500 | 3750 |
Upamhi (mm) | 2000 | 2700 | 2600 | 3300 | 1650 | 2350 | 2630 | 2700 |
Urefu(mm) | 2000 | 2500 | 2610 | 3300 | 1850 | 2100 | 3460 | 2800 |
Kuendesa chigadzirwa: