Parameter
Makina opangira matayala a hook imodzi | Makina odulira matayala awiri a hook | ||
Kuthekera (matayala/h) | 40-60 | Kuthekera (matayala/h) | 60-120 |
Sinthani kukula kwa tayala (mm) | ≤1200 | Sinthani kukula kwa tayala (mm) | ≤1200 |
Ufa (kw) | 11 | Ufa (kw) | 15 |
Mphamvu yokoka (T) | 15 | Mphamvu yokoka (T) | 30 |
Kukula (mm) | 3890×1850×3640 | Kukula (mm) | 2250×1650×1500 |
Kulemera (T) | 2.8 | Kulemera (T) | 6 |
Ntchito :
Makina ochotsera matayala ndi chipangizo chomwe chimagwiritsa ntchito njira yamakina kuti itulutse mkanda wa tayala pansi pa kutentha kozungulira, cholinga chake ndikuteteza masamba otsatizana pamakina ena pamakina onse opangira.
1.kugwiritsira ntchito pampu yapawiri -kusiya kumachepetsa phokoso logwira ntchito komanso kumapangitsa kuti ntchito ikhale yabwino.
2.auto kudzikonda Nyamula zida, ndi kukweza ntchito bwino.
3.rack orientation imatsimikizira kudalirika, kulondola, kuyenda kokhazikika.
4.two ntchito njira; basi ndi Buku, ntchito yosavuta.