Parameter
Liwiro la Mzere (m/mphindi) | 5-25 |
Kukula kwa Mpukutu Wopanga (mm) | 650 |
M'zigawo Kutalika | 900 |
Kutentha (Celsius) | ≤40 |
Wodula | Kuchuluka kwa ulusi wodula 20mm |
Kukula Kwambiri Kwambiri (mm) | 450 |
Kudula Angle Kusintha Range | 35 ± 5 digiri |
Kutalika Kulekerera kwa Chigawo Chodula chochepera (mm) | ±3 |
Kudula pafupipafupi | 10-15 nthawi / mphindi |
Pressure of Compressed Air (Mpa) | 0.6-0.8 |
Total Motor Power (kw) | 23.3 |
Kugwiritsa Ntchito Madzi Oziziritsa (m³/h) | 50-60 |
kukula (mm) | 28000*2000*2800 |
Kulemera (mm) | 20000 |
Ntchito :
Makinawa ndi otchuka kugwiritsa ntchito matayala a njinga yamoto, zida zomangira matayala a njinga zamoto zopanda matayala.Ntchito zamakina zimakhala ndi kugwiritsa ntchito PLY & kukweza chingwe.
Zimapangidwa ndi ng'oma yomangira, chodzigudubuza pansi, chipangizo choyamwa mikanda, nsalu ya chingwe, chipangizo chopondaponda cha infrared centering, makina omangira, ogulitsa nsalu, ndi zina.