Ubwino wathu:
1. MITSUBISHI PLC ULAMULIRO
Gawo loyang'anira magetsi pamakinawa limatengera kuwongolera kwa PLC.
Kugwiritsa ntchito pulogalamu ya Logic Controller kungapangitse kukonza ndi kugwira ntchito kukhala kotetezeka komanso kosavuta.Zida zina zamagetsi zotsika mphamvu zimagwiritsa ntchito zinthu zapamwamba.
opanga m'nyumba ndi akunja.
2. YUKEN HYDRAULIC SYSTEM
Dongosolo la hydraulic limapangidwa molingana ndi njira yaukadaulo komanso
Magawo akuluakulu a hydraulic ndi mtundu wa Yuken kuti utsimikizire
ubwino ndi kudalirika kwa ntchito.
3. HSD75 HARDNESS PISTON 50kgf/mm EXTENSION CYLINDER
Silinda ya Hydraulic imapangidwa ndi ZG270-500
Plunger: Plunger imapangidwa ndi LG-P chilled alloy. Izi zimakhala ndi kuuma kwapamwamba kwambiri ndipo ndizosavuta kuvala.
Kuzama kwa beseni lozizira ndi 8-15mm ndi hardnessis HSD75 madigiri omwe amathandizira moyo wantchito wa plunger.
Mphete yomata kawiri komanso mawonekedwe a mphete otsimikizira fumbi amatha kutsimikizira moyo wautali.
4.0.05mm-0.08mm PARALLELISM TOOLARANCE HEATING MBALE
5. >400Mpa STRENGTH EXTENSION WELDING WORKPIECE
Mtengo wa 6.40CR
Zomwe zimapangidwira ndi 40Cr, pambuyo pozimitsa mpweya wapakati komanso kutentha, pamwamba pake amadzaza ndi chrome yolimba komanso yopukutidwa.ndi kuuma kwa pamwamba kumafika pa HRC55-58
ukadaulo parameter:
Parameter / chitsanzo | Zithunzi za XLB-DQ 350 × 350 × 2 | Zithunzi za XLB-DQ 400 × 400 × 2 | Zithunzi za XLB-DQ 600 × 600 × 2 | Zithunzi za XLB-DQ 750×850×2(4) |
Pressure (Ton) | 25 | 50 | 100 | 160 |
Kukula kwa mbale (mm) | 350 × 350 | 400 × 400 | 600 × 600 | 750 × 850 |
Masana (mm) | 125 | 125 | 125 | 125 |
Kuchuluka kwa masana | 2 | 2 | 2 | 2 (4) |
Piston stroke (mm) | 250 | 250 | 250 | 250 (500) |
Unit Area pressure (Mpa) | 2 | 3.1 | 2.8 | 2.5 |
Mphamvu zamagalimoto (kw) | 2.2 | 3 | 5 | 7.5 |
Kukula (mm) | 1260×560×1650 | 2400×550×1500 | 1401×680×1750 | 1900×950×2028 |
Kulemera (KG) | 1000 | 1300 | 3500 | 6500 (7500) |
Parameter / chitsanzo | XLB- 1300 × 2000 | XLB- 1200 × 2500 | XLB 1500 × 2000 | XLB 2000 × 3000 |
Pressure (Ton) | 5.6 | 7.5 | 10 | 18 |
Kukula kwa mbale (mm) | 1300 × 2000 | 1200 × 2500 | 1500 × 2500 | 2000 × 3000 |
Masana (mm) | 400 | 400 | 400 | 400 |
Kuchuluka kwa masana | 1 | 1 | 1 | 1 |
Piston stroke (mm) | 400 | 400 | 400 | 400 |
Unit Area pressure (Mpa) | 2.15 | 2.5 | 3.3 | 3 |
Mphamvu zamagalimoto (kw) | 8 | 9.5 | 11 | 26 |
Kukula (mm) | 2000×1860×2500 | 2560×1700×2780 | 2810×1550×3325 | 2900×3200×2860 |
Kulemera (KG) | 17000 | 20000 | 24000 | 66000 |
Kutumiza katundu: