Ubwino wathu:
1. MITSUBISHI PLC ULAMULIRO
Gawo loyang'anira magetsi pamakinawa limatengera kuwongolera kwa PLC.
Kugwiritsa ntchito pulogalamu ya Logic Controller kungapangitse kukonza ndi kugwira ntchito kukhala kotetezeka komanso kosavuta.Zida zina zamagetsi zotsika mphamvu zimatenga zinthu kuchokera kwa opanga apamwamba apanyumba ndi akunja.
2. YUKEN HYDRAULIC SYSTEM
Dongosolo la hydraulic limapangidwa molingana ndi njira yaukadaulo komanso zofunikira kuchita.Zigawo zazikulu zama hydraulic ndi mtundu wa Yuken kuti zitsimikizire mtundu komanso kudalirika kwa magwiridwe antchito.
3. HSD75 HARDNESS PISTON 50kgf/mm EXTENSION CYLINDER
Silinda ya Hydraulic imapangidwa ndi ZG270-500
Plunger: Plunger imapangidwa ndi aloyi wozizira wa LG-P.Izi zimakhala ndi kuuma kwapamwamba kwambiri ndipo ndizosavuta kuvala.
Kuzama kwa beseni lozizira ndi 8-15mm ndipo kuuma kwake ndi madigiri a HSD75, zomwe zimasintha moyo wa plunger wonse.
Mphete yosindikiza kawiri ndi mawonekedwe a mphete a fumbi angatsimikizire
nthawi ya moyo wautali.
4. 0.05mm-0.08mm PARALLELISM TOLARANCE HEATING MBALE
5. >400Mpa STRENGTH EXTENSION WELDING WORKPIECE
6. 40GR COLUMN
Zinthuzo ndi 40Cr, pambuyo pa kuzimitsa mpweya wapakati komanso kutentha
pamwamba ndi yokutidwa ndi chrome wolimba ndi opukutidwa, ndi pamwamba
kuuma kwa HRC55-58
Zofunikira zaukadaulo:
Parameter / chitsanzo | 100 Toni | 150 toni | 200 Toni | 250 toni | 300 Toni | 350 tani | 400 Toni | 500 Toni |
Clamping Force (T) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Kukula kwa mbale (mm) | 400 * 400 | 450 * 460 | 560 * 560 | 650 * 600 | 650 * 650 | 750 * 700 | 850*850 | 1000 * 1000 |
Pistion Stroke(mm) | 250 | 250 | 250 | 250 | 280 | 300 | 300 | 300 |
Silinda Diameter(mm) | 250 | 300 | 355 | 400 | 450 | 475 | 500 | 560 |
Main Motor Power (KW) | 12 | 17 | 22 | 34 | 34 | 43 | 48 | 72 |
Mtundu wa kutsegula nkhungu | Track-Mold-Open | |||||||
Kulemera (KG) | 4500 | 5500 | 7000 | 9000 | 11000 | 15000 | 17500 | 21500 |
Utali(mm) | 2650 | 3200 | 3650 | 4200 | 2360 | 2930 | 2500 | 3750 |
M'lifupi (mm) | 2000 | 2700 | 2600 | 3300 | 1650 | 2350 | 2630 | 2700 |
Kutalika (mm) | 2000 | 2500 | 2610 | 3300 | 1850 | 2100 | 3460 | 2800 |
Kutumiza katundu: