Ubwino wathu:
1.RUBBER KUKHALA KONSE KONSE <0.02mm
Mtundu wonyamulira: Kulumikizana ndi Auto
Mtundu: ZWZ, FAG, SKF
Kalasi yolondola: P6
2.HS75 HARD ROLL&BEARING
Wodzigudubuza amapangidwa ndi LTG-H chromium-molybdenum kapena otsika nickel-chromium alloy chilled cast iron, centrifugally cast, kuuma kwa chilled wosanjikiza pamwamba pa wodzigudubuza kumatha kufika 75 HSD ndi kuya kwa chilled wosanjikiza ndi 15-20mm. .
3.WOGWIRITSA NTCHITO YOKHALA
Mtundu wa zida: mphamvu yayikulu komanso chitsulo chotsika cha carbon alloy chozimitsa mano pamwamba
Machining: CNC akupera processing, mkulu mwatsatanetsatane.
Ubwino: kufala kwambiri, kugwira ntchito mokhazikika, phokoso lochepa.
4.KUGWIRITSA NTCHITO KWAMBIRI
Njira yochizira makina:
Kuzindikira kwa kuwotcherera-Kuwonongeka-Kutentha kwamankhwala-Kupanga movutikira-Kumaliza kukonza
Zofunikira zaukadaulo:
Parameter / chitsanzo | XY-3-250 | XY-3-360 | XY-3-400 | XY-3-450 | XY-3-560 | XY-3-610 | XY-3-810 | |
Kuzungulira kwapakati (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
Kutalika kogwira ntchito (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
Kuchuluka kwa liwiro la mphira | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:1:1 | |
Kuthamanga (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
Kusintha kwamtundu (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
Mphamvu zamagalimoto (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 ku | |
Kukula (mm) | Utali | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
M'lifupi | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
Kutalika | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
Kulemera (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Kutumiza katundu: