Rubber Sheet water cooling unit momo rarangi iri
Ka taea te whakarite MINI
Tawhā mo te raina whakamatao pepa rapa
Tauira | XPG-600 | XPG-800 | XPG-900 | ||
Max.whanui rau rapa | mm | 600 | 800 | 900 | |
Te matotoru o te pepa rapa | mm | 4-10 | 4-10 | 6-12 | |
Te mahana o te papanga rapa i runga i te pāmahana rūma i muri i te whakamatao | °C | 10 | 15 | 5 | |
Te tere raina o te kawe-i roto i te kawe | m/min | 3-24 | 3-35 | 4-40 | |
Te tere raina o te pae iri rau | m/min | 1-1.3 | 1-1.3 | 1-1.3 | |
Te teitei iri o te pae iri rau | m | 1000-1500 | 1000-1500 | 1400 | |
Te maha o nga kaiwhaiwhai whakamatao | pc | 12 | 20-32 | 32-34 | |
Te mana katoa | kw | 16 | 25-34 | 34-50 | |
Ahu | L | mm | 14250 | 16800 | 26630-35000 |
W | mm | 3300 | 3400 | 3500 | |
H | mm | 3405 | 3520 | 5630 | |
Te taumaha nui | t | ~11 | ~22 | ~34 |
Taupānga:
Ko te mahi matua o te miihini whakamahana he whakamatao i te riipene rapa ka puta mai i te mira e rua-roera, mai i te maramataka roera-mate ranei me te whakapapa i te pepa rapa whakamatao ki runga papatae.
Ka uru mai te pepa rapa ki roto i te urunga o te waeine (te puna wai/te kaukau waiu), ka tukuna he wairewa wehenga, ka whakamataohia ki roto i te tuera whakamatao, ka mauhia e nga taputapu kapohia, ka toia ki runga i te kai kawe kai.Ka nekehia e te kaikawe kai te pepa rapa whakamatao ma te tapahi taputapu ki runga i nga taputapu whakapapa.Ka makahia te pepa rapa kua whakamatao ki runga papatae i roto i te wig-wag stacking, i nga pereti ranei.Ina hoatu te taumaha, te teitei ranei o te pepa rapa kua tutuki, ka whakakapihia te papatae katoa ki tetahi papa kau.