Uru anyi
1.Hard yi rotor / mixing chamber: 12 n'ígwé chromplating na ike alloy ịgbado ọkụ maka hsa> 70 roba
2.ML usoro hard gear reducer: obere mkpọtụ elu nnyefe arụmọrụ
3.PLC njikwa panel
4.Efficient kpo oku & jụrụ oyi
Nka nka:
Parameter/ihe nlereanya | X(S) N-3 | X(S) N-10×32 | X(S) N-20×32 | X(S) N-35×32 | X(S) N-55×32 | |
Mkpokọta olu | 8 | 25 | 45 | 80 | 125 | |
Olu na-arụ ọrụ | 3 | 10 | 20 | 35 | 55 | |
Ike moto | 7.5 | 18.5 | 37 | 55 | 75 | |
Ike moto na-atụgharị | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 | |
Akụkụ ntụgharị (°) | 140 | 140 | 140 | 140 | 140 | |
Ọsọ rotor (r/min) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Nrụgide nke ikuku abịakọrọ | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Ike ikuku ekpokọtara (m/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Nrụgide nke mmiri jụrụ oyi maka rọba (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Nrụgide nke uzuoku maka plastik (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Nha (mm) | Ogologo | 1670 | 2380 | 2355 | 3200 | 3360 |
Obosara | 834 | 1353 | 1750 | 1900 | 1950 | |
Ogologo | 1850 | 2113 | 2435 | 2950 | 3050 | |
Ibu (kg) | 1038 | 3000 | 4437 | 6500 | 7850 |
Parameter/ihe nlereanya | X(S) N-75×32 | X(S) N-95×32 | X(S) N-110×30 | X(S) N-150×30 | X(S) N-200×30 | |
Mkpokọta olu | 175 | 215 | 250 | 325 | 440 | |
Olu na-arụ ọrụ | 75 | 95 | 110 | 150 | 200 | |
Ike moto | 110 | 132 | 185 | 220 | 280 | |
Ike moto na-atụgharị | 4.0 | 5.5 | 5.5 | 11 | 11 | |
Akụkụ ntụgharị (°) | 140 | 130 | 140 | 140 | 140 | |
Ọsọ rotor (r/min) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Nrụgide nke ikuku abịakọrọ | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Ike ikuku ekpokọtara (m/min) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Nrụgide nke mmiri jụrụ oyi maka rọba (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Nrụgide nke uzuoku maka plastik (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Nha (mm) | Ogologo | 3760 | 3860 | 4075 | 4200 | 4520 |
Obosara | 2280 | 2320 | 2712 | 3300 | 3400 | |
Ogologo | 3115 | 3320 | 3580 | 3900 | 4215 | |
Ibu (kg) | 10230 | 11800 | 14200 | 19500 | 22500 |
Nbufe ngwaahịa: