Uru anyị:
1. MITSUBISHI PLC njikwa
Akụkụ njikwa ọkụ eletrik nke igwe a na-anabata njikwa PLC ebubata.
Iji njikwa Logic nwere mmemme nwere ike ime ka mmezi na ịrụ ọrụ dị nchebe ma dị mfe.Ngwa eletriki ndị ọzọ dị ala na-enweta ngwaahịa sitere n'aka ndị nrụpụta ụlọ na nke mba ọzọ.
2. YUKEN hydraulic usoro
Emebere usoro hydraulic dị ka usoro teknụzụ na ihe omume chọrọ.Akụkụ hydraulic bụ isi bụ akara Yuken iji kwe nkwa ịdị mma na ntụkwasị obi nke ịrụ ọrụ.
3. HSD75 HARDNESS PISTON 50kgf/mm EXTENSION CYLINDER
A na-eme cylinder hydraulic nke ZG270-500
Plunger: A na-eme plunger nke LG-P chilled alloy.Ihe a nwere elu elu ike na ọ dịghị mfe iyi.
Omimi nke ọdọ mmiri oyi kpọnwụrụ bụ 8-15mm na ike ya bụ ogo HSD75, nke na-eme ka ndụ onye na-agbapụta ihe dịkwuo mma.
Mgbanaka mkpuchi okpukpu abụọ na ihe mkpuchi mkpuchi uzuzu nwere ike ikwe nkwa
ogologo oge.
4. 0.05mm-0.08mm Efere Efere ọkụ
5.> 400Mpa ike ndọtị ịgbado ọkụ PIECE
6. 40GR kọlụm
Ihe bụ 40Cr, mgbe ọkara carbon quenching na tempering
A na-ekpuchi elu ya na chrome siri ike ma na-egbuke egbuke, na elu
ike ruru HRC55-58
Nka nka:
Parameter/ihe nlereanya | 100 Tọn | 150 Tọn | 200 Tọn | 250 Tọn | Tọn 300 | Tọn 350 | 400 Tọn | 500 Tọn |
Ike njigide (T) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Nha efere (mm) | 400*400 | 450*460 | 560*560 | 650*600 | 650*650 | 750*700 | 850*850 | 1000*1000 |
Ọrịa strok (mm) | 250 | 250 | 250 | 250 | 280 | 300 | 300 | 300 |
Dayameta Silinder (mm) | 250 | 300 | 355 | 400 | 450 | 475 | 500 | 560 |
Isi moto (KW) | 12 | 17 | 22 | 34 | 34 | 43 | 48 | 72 |
Ụdị oghere ebu | Track-Mold-Mepere | |||||||
Ibu (KG) | 4500 | 5500 | 7000 | 9000 | 11000 | 15000 | 17500 | 21500 |
Ogologo(mm) | 2650 | 3200 | 3650 | 4200 | 2360 | 2930 | 2500 | 3750 |
Obosara (mm) | 2000 | 2700 | 2600 | 3300 | 1650 | 2350 | 2630 | 2700 |
Ogologo (mm) | 2000 | 2500 | 2610 | 3300 | 1850 | 2100 | 3460 | 2800 |
Nbufe ngwaahịa: