Uru anyị:
1. MITSUBISHI PLC njikwa
Akụkụ njikwa ọkụ eletrik nke igwe a na-anabata njikwa PLC ebubata.
Iji programmable Logic Controller nwere ike ime ka mmezi na ịrụ ọrụ dị nchebe ma dị mfe. Ngwa eletrik ndị ọzọ dị ala na-enweta ngwaahịa sitere na elu
ndị na-emepụta ụlọ na ndị mba ọzọ.
2. YUKEN hydraulic usoro
Emebere usoro hydraulic dị ka usoro teknụzụ si dị na
Action demand.The isi hydraulic akụkụ bụ Yuken ika na-ekwe nkwa
àgwà na ntụkwasị obi nke ịrụ ọrụ.
3. HSD75 HARDNESS PISTON 50kgf/mm EXTENSION CYLINDER
A na-eme cylinder hydraulic nke ZG270-500
Plunger: The plunger bụ nke LG-P chilled alloy. Nke a ihe onwunwe nwere highsurface ike ike na-adịghị mfe iyi.
Omimi nke ọdọ mmiri oyi kpọnwụrụ bụ 8-15mm yana hardness bụ HSD75 degrees nke na-eme ka ndụ ọrụ dum nke plunger dịkwuo mma.
Mgbanaka mkpuchi okpukpu abụọ na ihe mkpuchi mkpuchi uzuzu nwere ike ikwe nkwa ogologo ndụ.
4.0.05mm-0.08mm Efere Efere Ọkụ Ọkụ.
5.> 400Mpa ike ndọtị ịgbado ọkụ PIECE
6.40CR kọlụm
Ihe bụ 40Cr, mgbe ọkara carbon quenching na tempering, elu na-plated na ike chrome na-egbu maramara.na ike elu na-erute HRC55-58
oke teknụzụ:
Parameter/ihe nlereanya | XLB-DQ 350×350×2 | XLB-DQ 400×400×2 | XLB-DQ 600×600×2 | XLB-DQ 750×850×2(4) |
Nrụgide (ton) | 25 | 50 | 100 | 160 |
Nha efere (mm) | 350×350 | 400×400 | 600×600 | 750×850 |
Ìhè ụbọchị (mm) | 125 | 125 | 125 | 125 |
Ọnụọgụ ìhè ụbọchị | 2 | 2 | 2 | 2(4) |
Piston Stroke (mm) | 250 | 250 | 250 | 250 (500) |
Nrụgide Mpaghara nkeji(Mpa) | 2 | 3.1 | 2.8 | 2.5 |
Ike moto (kw) | 2.2 | 3 | 5 | 7.5 |
Nha (mm) | 1260×560×1650 | 2400×550×1500 | 1401×680×1750 | 1900×950×2028 |
Ibu(KG) | 1000 | 1300 | 3500 | 6500 (7500) |
Parameter/ihe nlereanya | XLB- 1300×2000 | XLB- 1200×2500 | XLB 1500×2000 | XLB 2000×3000 |
Nrụgide (ton) | 5.6 | 7.5 | 10 | 18 |
Nha efere (mm) | 1300×2000 | 1200×2500 | 1500×2500 | 2000×3000 |
Ìhè ụbọchị (mm) | 400 | 400 | 400 | 400 |
Ọnụọgụ ìhè ụbọchị | 1 | 1 | 1 | 1 |
Piston Stroke (mm) | 400 | 400 | 400 | 400 |
Nrụgide Mpaghara nkeji(Mpa) | 2.15 | 2.5 | 3.3 | 3 |
Ike moto (kw) | 8 | 9.5 | 11 | 26 |
Nha (mm) | 2000×1860×2500 | 2560×1700×2780 | 2810×1550×3325 | 2900×3200×2860 |
Ibu(KG) | 17000 | 20000 | 24000 | 66000 |
Nbufe ngwaahịa: