Parameter
Parameter / qauv | OL - 6 m³ | OL - 8 m³ |
Tsim Siab | 3.0 Mpa | 3.0 Mpa |
Ua Haujlwm Siab | 2.85Mpa | 2.85Mpa |
Active Volume | 6m3 ua | 8m3 ua |
Rotate Ceev ntawm Blender | 15r / min | 15r / min |
Jacket Volume | 1,6m3 ua | 1,8m3 ua |
Tsim Siab ntawm Jacket | 0.5mpa ua | 0.5mpa ua |
Ua hauj lwm siab ntawm Jacket | 0.4mpa ua | 0.4mpa ua |
Hnov Chaw Sib Tham | 15m2 ua | 17m2 ua |
Lub cev muaj zog | 22 kwv | 22 kwv |
Daim ntawv thov:
Cov khoom no yog siv los muab cov hmoov vulcanizates, softeners, activators, thiab dej nyob rau hauv lub tank, thiab cua sov rau lawv nyob rau hauv tas li stirring, thiaj li hais tias cov roj hmab hmoov muaj peev xwm ua tau zoo thiab zoo roj hmab thiab leej faj.Nws yog tus yuam sij rau cov txheej txheem tshiab ntawm high-temperature dynamic desulfurization ntaus ntawv.