Siga
Siga/samfuri | XKJ-400 | XKJ-450 | XKJ-480 |
Diamita na Gaba (mm) | 400 | 450 | 480 |
Diamita na baya (mm) | 480 | 510 | 610 |
Tsawon aikin nadi (mm) | 600 | 800 | 800 |
Gudun mirgina baya (m/min) | 41.6 | 44.6 | 57.5 |
Ragowar juzu'i | 1.27-1.81 , Musamman | ||
Mafi girman nip(mm) | 10 | 10 | 15 |
Wutar lantarki (kw) | 45 | 55 | 75 |
Girman (mm) | 4070×2170×1590 | 4770×2170×1670 | 5200×2280×1980 |
Nauyi (kg) | 8000 | 10500 | 20000 |
Aikace-aikace:
Ana amfani da na'ura mai tace robar don tace robar da aka dawo da ita da kuma samun takardar roba.
Ana amfani dashi sosai a layin samar da roba da aka kwato.