Inzuzo yethu
1.I-rotor egqoke kanzima/igumbi lokuxuba: izingqimba eziyi-12 ze-chromplating kanye ne-hard alloy welding ye-hsa> irabha engu-70
I-2.ML yochungechunge lwe-hard gear reducer : umsindo ophansi ophezulu wokudlulisela ukusebenza kahle
Iphaneli yokulawula ye-3.PLC
4.Ukushisisa okusebenzayo nokupholisa
Ipharamitha yobuchwepheshe:
Ipharamitha/imodeli | I-X(I-S)N-3 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-35×32 | X(S)N-55×32 | |
Ivolumu ephelele | 8 | 25 | 45 | 80 | 125 | |
Ivolumu yokusebenza | 3 | 10 | 20 | 35 | 55 | |
Amandla emoto | 7.5 | 18.5 | 37 | 55 | 75 | |
Amandla emoto etshekisayo | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 | |
I-engeli yokutshekisa (°) | 140 | 140 | 140 | 140 | 140 | |
Isivinini serotha (r/min) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Ingcindezi yomoya ocindezelweyo | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Amandla omoya ocindezelwe (m/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Ukucindezela kwamanzi okupholisa irabha (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Ingcindezi yesitimu sepulasitiki (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Usayizi (mm) | Ubude | 1670 | 2380 | 2355 | 3200 | 3360 |
Ububanzi | 834 | 1353 | 1750 | 1900 | 1950 | |
Ubude | 1850 | 2113 | 2435 | 2950 | 3050 | |
Isisindo (kg) | 1038 | 3000 | 4437 | 6500 | 7850 |
Ipharamitha/imodeli | X(S)N-75×32 | X(S)N-95×32 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | |
Ivolumu ephelele | 175 | 215 | 250 | 325 | 440 | |
Ivolumu yokusebenza | 75 | 95 | 110 | 150 | 200 | |
Amandla emoto | 110 | 132 | 185 | 220 | 280 | |
Amandla emoto etshekisayo | 4.0 | 5.5 | 5.5 | 11 | 11 | |
I-engeli yokutshekisa (°) | 140 | 130 | 140 | 140 | 140 | |
Isivinini serotha (r/min) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Ingcindezi yomoya ocindezelweyo | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Amandla omoya ocindezelwe (m/min) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Ukucindezela kwamanzi okupholisa irabha (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Ingcindezi yesitimu sepulasitiki (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Usayizi (mm) | Ubude | 3760 | 3860 | 4075 | 4200 | 4520 |
Ububanzi | 2280 | 2320 | 2712 | 3300 | 3400 | |
Ubude | 3115 | 3320 | 3580 | 3900 | 4215 | |
Isisindo (kg) | 10230 | 11800 | 14200 | 19500 | 22500 |
Ukulethwa komkhiqizo: