Izinzuzo zethu:
1.UKUNEMBA KOKUFAKWA KWE-RABHA KOKUKHALENDA<0.02mm
Uhlobo lwe-Bearing: I-auto eqondanisa i-bearing
Igama Brand: ZWZ, FAG, SKF
Isigaba sokunemba: P6
2.HS75 HARD ROLL&BEARING
Irola yenziwe nge-LTG-H chromium-molybdenum noma i-low nickel-chromium alloy chilled cast iron, i-centrifugally cast, ukuqina kongqimba olubandayo ebusweni berola bungafinyelela ku-75 HSD futhi ukujula kongqimba olubandayo kungu-15-20mm. .
3.ISISHIYA ESINZIMA
Uhlobo lwegiya: amandla aphezulu kanye nensimbi ephansi ye-carbon alloy evala indawo yamazinyo
Machining: CNC ukugaya processing, high ukunemba.
Inzuzo: ukusebenza kahle kokudlulisa, ukusebenza okuzinzile, umsindo ophansi.
4.ISAKHIWO ESIQINISE PHEZULU
Inqubo yokwelapha isakhiwo somshini:
Ukutholwa kwe-Welding-Flaw-Ukwelashwa kokushisa-Umshini onzima-Qeda ukukhanda
Ipharamitha yobuchwepheshe:
Ipharamitha/imodeli | XY-3-250 | XY-3-360 | XY-3-400 | XY-3-450 | XY-3-560 | XY-3-610 | XY-3-810 | |
Ububanzi beroli (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
Ubude bokusebenza kweroli (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
Isilinganiso sejubane lenjoloba | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:1:1 | |
Isivinini sokuginqika (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
I-Nip lungisa ububanzi (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
Amandla emoto (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
Usayizi (mm) | Ubude | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
Ububanzi | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
Ubude | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
Isisindo (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Ukulethwa komkhiqizo: