Rubber Sheet metsi tsidifatso unit line leketlileng mofuta
MOCHINA O KA ETSOA
Parameter bakeng sa mohala oa ho futhumatsa lakane ea rabara
Mohlala | XPG-600 | XPG-800 | XPG-900 | ||
Max.bophara ba letlapa la rabara | mm | 600 | 800 | 900 | |
Botenya ba letlapa la rabara | mm | 4-10 | 4-10 | 6-12 | |
Mocheso oa ho roala rabara holim'a mocheso oa kamore ka mor'a hore u pholisoe | °C | 10 | 15 | 5 | |
Lebelo la mola oa ho nka conveyor | m/m | 3-24 | 3-35 | 4-40 | |
Lebelo la mola oa lakane e leketlileng | m/m | 1-1.3 | 1-1.3 | 1-1.3 | |
Bophahamo bo leketlileng ba lakane e leketlileng | m | 1000-1500 | 1000-1500 | 1400 | |
Palo ea balateli ba pholileng | pc | 12 | 20-32 | 32-34 | |
Kakaretso ea matla | kw | 16 | 25-34 | 34-50 | |
Litekanyo | L | mm | 14250 | 16800 | 26630-35000 |
W | mm | 3300 | 3400 | 3500 | |
H | mm | 3405 | 3520 | 5630 | |
Boima bo felletseng | t | ~11 | ~22 | ~34 |
Kopo :
Mosebetsi o ka sehloohong oa mochini o pholileng oa betch ke ho pholisa rabara e tsoang ho li-roll-roll kapa ho tsoa ho calender ea roller-die le ho bokella lakane ea rabara e pholileng holim'a phalete.
Letlapa la rabara le kena ka har'a batch-off unit entry (tanka ea ho qoelisa / bate e nang le metsi), moo tharollo ea karohano e sebelisoang, ebe e pholile ka tunell e pholileng, e ts'oaroe ka lisebelisoa tsa ho tšoara ebe e huloa holim'a mochine oa ho fepa.Fepa conveyor e tsamaisa lakane ea rabara e pholileng ka ho seha thepa holim'a thepa ea stacking.Letlapa la rabara le pholileng le behiloe holim'a phalete ka har'a li-wig-wag stacking kapa ka lipoleiti.Ha ho fanoa ka boima ba 'mele kapa bophahamo ba letlapa la rabara le pakiloeng, phalete e felletseng e nkeloa sebaka ke e se nang letho.