Paramethara
Paramethara/mohlala | XLB-DQ 350×350×2 | XLB-DQ 400×400×2 | XLB-DQ 600×600×2 | XLB-DQ 750×850×2(4) |
Khatello (Ton) | 25 | 50 | 100 | 160 |
Boholo ba poleiti (mm) | 350×350 | 400×400 | 600×600 | 750×850 |
Letsatsi (mm) | 125 | 125 | 125 | 125 |
Bongata ba motšehare | 2 | 2 | 2 | 2(4) |
Piston stroke(mm) | 250 | 250 | 250 | 250(500) |
Khatello ea sebaka sa unit (Mpa) | 2 | 3.1 | 2.8 | 2.5 |
Matla a motlakase(kw) | 2.2 | 3 | 5 | 7.5 |
Boholo (mm) | 1260×560×1650 | 2400×550×1500 | 1401×680×1750 | 1900×950×2028 |
Boima (KG) | 1000 | 1300 | 3500 | 6500(7500) |
Paramethara/mohlala | XLB- 1300×2000 | XLB- 1200×2500 | XLB 1500×2000 | XLB 2000×3000 |
Khatello (Ton) | 5.6 | 7.5 | 10 | 18 |
Boholo ba poleiti (mm) | 1300×2000 | 1200×2500 | 1500×2500 | 2000×3000 |
Letsatsi (mm) | 400 | 400 | 400 | 400 |
Bongata ba motšehare | 1 | 1 | 1 | 1 |
Piston stroke(mm) | 400 | 400 | 400 | 400 |
Khatello ea sebaka sa unit (Mpa) | 2.15 | 2.5 | 3.3 | 3 |
Matla a motlakase(kw) | 8 | 9.5 | 11 | 26 |
Boholo (mm) | 2000×1860×2500 | 2560×1700×2780 | 2810×1550×3325 | 2900×3200×2860 |
Boima (KG) | 17000 | 20000 | 24000 | 66000 |
Kopo :
Mochine oa khatiso oa li-rabara tse peli o sebetsa ho mefuta eohle ea rabara (rabara ea tlhaho, rabara ea EPDM, rabara ea NBR, rabara ea maiketsetso, vulcanizing ea rabara ea silicone le ho bopa ha khatello.
Mochine oa khatiso oa li-rabara tse peli o ka sebelisoa ho etsa selikalikoe sa O, likarolo tsa ho tiisa, tiiso ea oli, likarolo tsa koloi, pente ea ho senyeha ha rabara, seliba sa moea sa rabara, boto ea linotlolo, likarolo tsa rabara ea bongaka, se thibelang botlolo ea rabara, lesela la letsoho la silicone, theipi e emisang metsi, tšehetso ea borokho / li-bearings tsa borokho, thapo ea rabara, li-insulators tsa elektroniki joalo-joalo.