Melemo ea rona:
1.RUBBER HO TŠOARA KA KHALENDERA <0.02mm
Bearing Type: Auto aligning bear
Lebitso: ZWZ, FAG, SKF
Sehlopha sa ho nepahala: P6
2.HS75 HARD ROLL&BEARING
Rolara e entsoe ka LTG-H chromium-molybdenum kapa alloy e tlase ea nickel-chromium alloy chilled cast cast, centrifugally cast, ho thatafala ha lesela le pholileng holim'a roller ho ka fihla ho 75 HSD mme botebo ba lera le pholileng ke 15-20mm. .
3.MOHOLO E MATLA
Mofuta oa Gear: matla a phahameng le tšepe e tlase ea carbon alloy e timang holim'a leino
Machining: CNC grinding processing, ho nepahala ho phahameng.
Molemo: ts'ebetso e phahameng ea phetisetso, ts'ebetso e tsitsitseng, lerata le tlase.
4.SEBOPEHO SA MATLA A PHAHAMENG
Mokhoa oa ho phekola sebopeho sa mochini:
Welding-Flaw discovery-Heat treatment-Rough machining-Felisa machining
Tekheniki parameter:
Paramethara/mohlala | XY-3-250 | XY-3-360 | XY-3-400 | XY-3-450 | XY-3-560 | XY-3-610 | XY-3-810 | |
Bophara ba roll (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
Bolelele ba ho sebetsa ha roll (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
Karolelano ea lebelo la rabara | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:1:1 | |
Lebelo la roll (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
Sebaka sa ho fetola li-nip (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
Matla a motlakase (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
Boholo (mm) | Bolelele | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
Bophara | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
Bophahamo | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
Boima (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Tlhahiso ea lihlahisoa: