O lo tatou manuia
1. Hard ofuina rotor/faafefiloi potu:12 layers chromplating ma malo uʻamea uelo mo hsa>70 paʻu
2.ML fa'asologa fa'aitiitiga mea e fa'aogaina : maualalo le pisapisao maualuga felauaiga lelei
3.PLC pulega vaega
4.Efficient faamafanafana & cooling
Parakalafa fa'apitoa:
Parameter/fa'ata'ita'iga | X(S)N-3 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-35×32 | X(S)N-55×32 | |
Volume atoa | 8 | 25 | 45 | 80 | 125 | |
Galulue voluma | 3 | 10 | 20 | 35 | 55 | |
Malosiaga afi | 7.5 | 18.5 | 37 | 55 | 75 | |
Fa'ase'e le malosi afi | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 | |
Itusi fa'asaga (°) | 140 | 140 | 140 | 140 | 140 | |
Saosaoa Rotor (r/min) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Omiga o le ea oomi | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Malosiaga o le ea fa'amalosi (m/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Ole mamafa ole vai malulu mo le pa'u (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Ole mamafa ole ausa mo palasitika (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Tele (mm) | Umi | 1670 | 2380 | 2355 | 3200 | 3360 |
Lautele | 834 | 1353 | 1750 | 1900 | 1950 | |
Maualuluga | 1850 | 2113 | 2435 | 2950 | 3050 | |
mamafa (kg) | 1038 | 3000 | 4437 | 6500 | 7850 |
Parameter/fa'ata'ita'iga | X(S)N-75×32 | X(S)N-95×32 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | |
Volume atoa | 175 | 215 | 250 | 325 | 440 | |
Galulue voluma | 75 | 95 | 110 | 150 | 200 | |
Malosiaga afi | 110 | 132 | 185 | 220 | 280 | |
Fa'ase'e le malosi afi | 4.0 | 5.5 | 5.5 | 11 | 11 | |
Itusi fa'asaga (°) | 140 | 130 | 140 | 140 | 140 | |
Saosaoa Rotor (r/min) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Omiga o le ea oomi | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Malosiaga o le ea fa'amalosi (m/min) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Ole mamafa ole vai malulu mo le pa'u (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Ole mamafa ole ausa mo palasitika (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Tele (mm) | Umi | 3760 | 3860 | 4075 | 4200 | 4520 |
Lautele | 2280 | 2320 | 2712 | 3300 | 3400 | |
Maualuluga | 3115 | 3320 | 3580 | 3900 | 4215 | |
mamafa (kg) | 10230 | 11800 | 14200 | 19500 | 22500 |
Tu'uina atu o oloa: