O matou tulaga lelei:
1. SA'O KALENDER LUBBER<0.02mm
Ituaiga taufetuli: Alafa'aoga fa'aoga ta'avale
Fa'ailoga: ZWZ, FAG, SKF
Vasega sa'o: P6
2.HS75 LALA'IGA MALIU & FAATAU
O le taʻavale e faia i le LTG-H chromium-molybdenum poʻo le maualalo o le nickel-chromium alloy ua faʻafefeteina uʻamea, centrifugally lafo, o le maaa o le mea malulu i luga o le mea e mafai ona oʻo atu i le 75 HSD ma le loloto o le malulu o le 15-20mm. .
3. GEARREDUCER FAIGALUA
Ituaiga meafaigaluega: malosi maualuga ma maualalo carbon alloy uamea tineia luga nifo
Faʻaogaina: CNC faʻapipiʻi gaogao, maualuga saʻo.
Tulaga lelei: maualuga le felauaiga lelei, faʻaogaina mautu, maualalo le pisa.
4. MALOSI MAUA
Fa'asologa o togafitiga o masini:
Uila-su'eina o mea sese-Togafiti vevela-Masini gaoa-Fa'auma masini
Parakalafa fa'apitoa:
Parameter/fa'ata'ita'iga | XY-3-250 | XY-3-360 | XY-3-400 | XY-3-450 | XY-3-560 | XY-3-610 | XY-3-810 | |
ta'amilosaga ta'avale (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
Ta'avale umi galue (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
Fuafuaga o le saoasaoa pa'u | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:1:1 | |
Saosaoa ta'avale (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
Va'aiga fetu'utu'una'i fa'ai (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
Malosiaga afi (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
Tele (mm) | Umi | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
Lautele | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
Maualuluga | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
mamafa (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Tu'uina atu o oloa: