Ubwino wathu
1.Kuvala kolimba kozungulira / chipinda chosakaniza: 12 zigawo chromplating ndi zowotcherera zolimba za hsa> 70 rabara
2.ML mndandanda molimba zida reducer: otsika phokoso mkulu kufala dzuwa
3.PLC gulu lolamulira
4.Kutentha koyenera & kuziziritsa
Zofunikira zaukadaulo:
Parameter / chitsanzo | X(S)N-3 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-35×32 | X(S)N-55×32 | |
Voliyumu yonse | 8 | 25 | 45 | 80 | 125 | |
Voliyumu yogwira ntchito | 3 | 10 | 20 | 35 | 55 | |
Mphamvu zamagalimoto | 7.5 | 18.5 | 37 | 55 | 75 | |
Kupendekeka kwamagetsi | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 | |
Ngolo yopendekera (°) | 140 | 140 | 140 | 140 | 140 | |
Liwiro la rotor (r/mphindi) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Kupanikizika kwa mpweya wothinikizidwa | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Mphamvu ya mpweya woponderezedwa (m/min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Kuthamanga kwa madzi ozizira a rabara (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Kupanikizika kwa nthunzi kwa pulasitiki (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Kukula (mm) | Utali | 1670 | 2380 | 2355 | 3200 | 3360 |
M'lifupi | 834 | 1353 | 1750 | 1900 | 1950 | |
Kutalika | 1850 | 2113 | 2435 | 2950 | 3050 | |
Kulemera (kg) | 1038 | 3000 | 4437 | 6500 | 7850 |
Parameter / chitsanzo | X(S)N-75×32 | X(S)N-95×32 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | |
Voliyumu yonse | 175 | 215 | 250 | 325 | 440 | |
Voliyumu yogwira ntchito | 75 | 95 | 110 | 150 | 200 | |
Mphamvu zamagalimoto | 110 | 132 | 185 | 220 | 280 | |
Kupendekeka kwamagetsi | 4.0 | 5.5 | 5.5 | 11 | 11 | |
Ngolo yopendekera (°) | 140 | 130 | 140 | 140 | 140 | |
Liwiro la rotor (r/mphindi) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Kupanikizika kwa mpweya wothinikizidwa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Mphamvu ya mpweya woponderezedwa (m/min) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Kuthamanga kwa madzi ozizira a rabara (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Kupanikizika kwa nthunzi kwa pulasitiki (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Kukula (mm) | Utali | 3760 | 3860 | 4075 | 4200 | 4520 |
M'lifupi | 2280 | 2320 | 2712 | 3300 | 3400 | |
Kutalika | 3115 | 3320 | 3580 | 3900 pa | 4215 | |
Kulemera (kg) | 10230 | 11800 | 14200 | 19500 | 22500 |
Kutumiza katundu: