Oke
Parameter/ihe nlereanya | XKJ-400 | XKJ-450 | XKJ-480 |
Dayameta mpịakọta ihu (mm) | 400 | 450 | 480 |
Dayameta mpịakọta azụ (mm) | 480 | 510 | 610 |
Ogologo arụ ọrụ Roller (mm) | 600 | 800 | 800 |
Ọsọ mpịakọta azụ (m/min) | 41.6 | 44.6 | 57.5 |
Oke esemokwu | 1.27-1.81 , ahaziri | ||
Oke nip(mm) | 10 | 10 | 15 |
Ike (kw) | 45 | 55 | 75 |
Nha (mm) | 4070×2170×1590 | 4770×2170×1670 | 5200×2280×1980 |
Ibu(kg) | 8000 | 10500 | 20000 |
Ngwa:
A na-eji igwe nnụcha rọba na-eme ka rọba na-agbapụta agbapụta wee nweta mpempe akwụkwọ rọba enwetara.
A na-eji ya n'ọtụtụ ebe na ahịrị mmepụta rọba eweghachitere.