ʻO kā mākou pono:
1. MITSUBISHI PLC MANA
Hoʻohana ka ʻāpana uila o kēia mīkini i ka mana PLC i lawe ʻia mai.
ʻO ka hoʻohana ʻana i ka Programmable Logic Controller hiki ke mālama i ka mālama a me ka maʻalahi.ʻO nā mea hana uila haʻahaʻa haʻahaʻa ʻē aʻe e lawe i nā huahana mai nā mea hana kūloko a me nā haole.
2. YUKEN HYDRAULIC SYSTEM
Hoʻolālā ʻia ka ʻōnaehana hydraulic e like me ke kaʻina hana ʻenehana a me ka koi hana.ʻO nā ʻāpana hydraulic nui ʻo Yuken brand e hōʻoia i ka maikaʻi a me ka hilinaʻi o ka hana.
3. HSD75 PISTON PALAPALA 50kgf/mm PILI PALAPALA
Hana ʻia ka cylinder hydraulic o ZG270-500
Plunger: Hana ʻia ka plunger me LG-P chilled alloy.He kiʻekiʻe ka paʻakikī o kēia mea a ʻaʻole maʻalahi ke komo.
ʻO 8-15mm ka hohonu o ka ipu holoi maloʻo a ʻo ka paʻakikī ʻo HSD75 degere, e hoʻomaikaʻi ana i ke ola holoʻokoʻa o ka plunger.
Hiki ke hōʻoiaʻiʻo i ke apo hoʻopaʻa paʻa ʻelua a me ke apo lepo-hōʻoia
he manawa lōʻihi.
4. 0.05mm-0.08mm PARALLELISM TOLARANCE HEATING PLAT
5. > 400Mpa KA IKAIKA HOPE HANA HANA
6. 40GR COLUMN
ʻO 40Cr ka mea, ma hope o ka hoʻopau ʻana i ke kalapona kalapona a me ka hoʻoulu ʻana
ua uhi ʻia ka ʻili me ka chrome paʻakikī a poni ʻia, a me ka ʻili
hiki i ka paakiki HRC55-58
ʻĀpana ʻenehana:
ʻĀpana/hoʻohālike | 100 Tona | 150 Tona | 200 Tona | 250 Tona | 300 Tona | 350 Tona | 400 Tona | 500 Tona |
ʻO ka ikaika pipili(T) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Nui o ka pā (mm) | 400*400 | 450*460 | 560*560 | 650*600 | 650*650 | 750*700 | 850*850 | 1000*1000 |
ʻO ka Pistion Stroke (mm) | 250 | 250 | 250 | 250 | 280 | 300 | 300 | 300 |
Ka anawaena puʻu (mm) | 250 | 300 | 355 | 400 | 450 | 475 | 500 | 560 |
Mana Kaʻa Nui (KW) | 12 | 17 | 22 | 34 | 34 | 43 | 48 | 72 |
Ke ʻano o ka wehe ʻana o ka poʻi | Track-Mold-Wehe | |||||||
Kaumaha(KG) | 4500 | 5500 | 7000 | 9000 | 11000 | 15000 | 17500 | 21500 |
Loihi(mm) | 2650 | 3200 | 3650 | 4200 | 2360 | 2930 | 2500 | 3750 |
Laulā (mm) | 2000 | 2700 | 2600 | 3300 | 1650 | 2350 | 2630 | 2700 |
Kiʻekiʻe (mm) | 2000 | 2500 | 2610 | 3300 | 1850 | 2100 | 3460 | 2800 |
Hāʻawi huahana: