Ar buannachd
1.Cruaidh caitheamh rotor / seòmar measgachadh: 12 sreathan cromplating agus tàthadh alloy cruaidh airson hsa> 70 rubair
Lùghdachadh gèar cruaidh sreath 2.ML: èifeachdas tar-chuir àrd fuaim ìosal
Pannal smachd 3.PLC
4. Teasachadh is fuarachadh èifeachdach
Paramadair teicnigeach:
Paramadair / modail | X(S)N-3 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-35×32 | X(S)N-55×32 | |
Meud iomlan | 8 | 25 | 45 | 80 | 125 | |
Meud obrach | 3 | 10 | 20 | 35 | 55 | |
Cumhachd motair | 7.5 | 18.5 | 37 | 55 | 75 | |
Cumhachd motair tilting | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 | |
Ceàrn tilting (°) | 140 | 140 | 140 | 140 | 140 | |
Astar rotor (r/mion) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Brùthadh èadhair teannachaidh | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Comas èadhair teann (m / min) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Brùthadh uisge fuarachaidh airson rubair (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Brùthadh smùid airson plastaig (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Meud (mm) | Fad | 1670 | 2380 | 2355 | 3200 | 3360 |
Leud | 834 | 1353 | 1750 | 1900 | 1950 | |
Àirde | 1850 | 2113 | 2435 | 2950 | 3050 | |
Cuideam (kg) | 1038 | 3000 | 4437 | 6500 | 7850 |
Paramadair / modail | X(S)N-75×32 | X(S)N-95×32 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | |
Meud iomlan | 175 | 215 | 250 | 325 | 440 | |
Meud obrach | 75 | 95 | 110 | 150 | 200 | |
Cumhachd motair | 110 | 132 | 185 | 220 | 280 | |
Cumhachd motair tilting | 4.0 | 5.5 | 5.5 | 11 | 11 | |
Ceàrn tilting (°) | 140 | 130 | 140 | 140 | 140 | |
Astar rotor (r/mion) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Brùthadh èadhair teannachaidh | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Comas èadhair teann (m / min) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Brùthadh uisge fuarachaidh airson rubair (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Brùthadh smùid airson plastaig (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Meud (mm) | Fad | 3760 | 3860 | 4075 | 4200 | 4520 |
Leud | 2280 | 2320 | 2712 | 3300 | 3400 | |
Àirde | 3115 | 3320 | 3580 | 3900 | 4215 | |
Cuideam (kg) | 10230 | 11800 | 14200 | 19500 | 22500 |
Lìbhrigeadh toraidh: