Ár buntáiste
1. Rotor crua caitheamh / seomra meascáin: 12 sraith de chromplating agus cóimhiotal crua táthú le haghaidh hsa> 70 rubair
Laghdaitheoir fearas crua sraith 2.ML : éifeachtacht tarchurtha ard torainn íseal
Painéal rialaithe 3.PLC
4.Téamh agus fuarú éifeachtach
Paraiméadar teicniúil:
Paraiméadar/samhail | X(S)N-3 | X(S)N-10×32 | X(S)N-20×32 | X(S)N-35×32 | X(S)N-55×32 | |
Toirt iomlán | 8 | 25 | 45 | 80 | 125 | |
Toirt oibre | 3 | 10 | 20 | 35 | 55 | |
Cumhacht mótair | 7.5 | 18.5 | 37 | 55 | 75 | |
Cumhacht mótair tilting | 0. 55 | 1.5 | 1.5 | 2.2 | 2.2 | |
Uillinn tilting (°) | 140 | 140 | 140 | 140 | 140 | |
Luas an rótair (r/nóim) | 32/24.5 | 32/25 | 32/26.5 | 32/24.5 | 32/26 | |
Brú an aeir comhbhrúite | 0.7-0.9 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Toilleadh an aeir chomhbhrúite (m/nim) | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | |
Brú uisce fuaraithe le haghaidh rubair (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | |
Brú gaile le haghaidh plaisteach (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Méid (mm) | Fad | 1670 | 2380 | 2355 | 3200 | 3360 |
Leithead | 834 | 1353 | 1750 | 1900 | 1950 | |
Airde | 1850 | 2113 | 2435 | 2950 | 3050 | |
Meáchan (kg) | 1038 | 3000 | 4437 | 6500 | 7850 |
Paraiméadar/samhail | X(S)N- 75×32 | X(S)N-95×32 | X(S)N-110×30 | X(S)N-150×30 | X(S)N-200×30 | |
Toirt iomlán | 175 | 215 | 250 | 325 | 440 | |
Toirt oibre | 75 | 95 | 110 | 150 | 200 | |
Cumhacht mótair | 110 | 132 | 185 | 220 | 280 | |
Cumhacht mótair tilting | 4.0 | 5.5 | 5.5 | 11 | 11 | |
Uillinn tilting (°) | 140 | 130 | 140 | 140 | 140 | |
Luas an rótair (r/nóim) | 32/26 | 32/26 | 30/24.5 | 30/24.5 | 30/24.5 | |
Brú an aeir comhbhrúite | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Toilleadh an aeir chomhbhrúite (m/nim) | ≥1.3 | ≥1.5 | ≥1.6 | ≥2.0 | ≥2.0 | |
Brú uisce fuaraithe le haghaidh rubair (MPa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Brú gaile le haghaidh plaisteach (MPa) | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Méid (mm) | Fad | 3760 | 3860 | 4075 | 4200 | 4520 |
Leithead | 2280 | 2320 | 2712 | 3300 | 3400 | |
Airde | 3115 | 3320 | 3580 | 3900 | 4215 | |
Meáchan (kg) | 10230 | 11800 | 14200 | 19500 | 22500 |
Seachadadh táirge: